List of registered runners for Low Fell RC
Girls have Green numbers
Boys have White numbers
Senior Women have Orange numbers
Senior Men have Yellow numbers
Low Fell RC
Runners in this group = 6 Numbers are Green
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Eva Curry | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Evadne Kelly | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Heidi Covington | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Isabell Porter | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Olivia Sibley | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
459 | Ziva Scott | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
Low Fell RC
Runners in this group = 31 Numbers are White
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
401 | | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
558 | Alfie Merton | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
67 | Arlo Evans | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
68 | Ben Mcclean | Slow | Fast | Fast | Fast | Fast | Fast | U17 boys |
69 | Caleb Hewer | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
284 | Charlie Graeme Wilson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
398 | Charlie Hale | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Colgan Thompson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
285 | Daniel Davison | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
410 | Dylan Turpin | Slow | Slow | Slow | Fast | Fast | Fast | U15 boys |
397 | Ewan Cameron Mcintosh | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Finley Thompson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Floyd Watson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Frankie Long | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
70 | Gregor Bruce | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
71 | Harry Willows | Slow | Slow | Slow | Slow | Fast | Fast | U13 boys |
0 | Jacob Phillips | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Jacob Phillips | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
72 | James Mcclean | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
73 | Jamie Leyland | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
396 | John Watefield | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Joseph Lee | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
485 | Josiah Scott | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
74 | Lewis Denison | Slow | Slow | Slow | Fast | Fast | Fast | U15 boys |
559 | Nothing Merton | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
530 | Omar Harerimana | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Sean Lennon | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Tom Armstrong | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Tommy Evans | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Vincent Carr | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
75 | William Mcclean | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Low Fell RC
Runners in this group = 37 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
288 | Amy Tooke | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
289 | Anna McClean | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
623 | Bernadette Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
624 | Cheryl Parkin | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
625 | Cheryl Stanley | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Chloe Knox | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Christina Powell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
290 | Clare Magrath | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1014 | Darcey Glover | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Eleanor Crame | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1020 | Gladys Mante-Nyadu | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1018 | Hannah Gowland | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Hannah Wood | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1017 | Hayley Mainman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1095 | Holly Carruthers | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1015 | Jill Foster | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
291 | Joanna Hand | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1019 | Jodie Broadwell | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Kelly Cook | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Kelly Maddick | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
292 | Leah Lavery | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Leena Mulholand | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1272 | Lisa Miller | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1013 | Lucy Zwolinska | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Marie Moore | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Michelle Mcdonough | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1016 | Ros Lister | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
294 | Sandra Leyland | Slow | Slow | Slow | Medium | Medium | Medium | Vet Women |
1022 | Stacey Cellini | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
1021 | Trudy Heads | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
295 | Vicki Halse | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
626 | Vicki Spong | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1263 | Vicky Graham | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1059 | Vicky Taylor | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
296 | Wendy Lynch | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1139 | Ian Cameron Mcintosh | Slow | Slow | Slow | Slow | Slow | Slow | Men 65+ |
1047 | John Stephens | Slow | Slow | Slow | Slow | Slow | Slow | Men 65+ |
Low Fell RC
Runners in this group = 55 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
396 | Alastair Locke | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
872 | Anthony Burns | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1364 | Anthony Duffy | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1385 | Anthony Falcon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1461 | Anthony Hutchinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ben Alcock | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Benjamin Wood | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Carl Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Chris Atthey | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
873 | Chris Oldfield | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
874 | Christopher Powell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
875 | Dan Sherliker | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
1462 | Daniel Wade | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Bain | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
876 | David Bond | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
397 | David France | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
877 | David Newby | Slow | Slow | Medium | Medium | Medium | Medium | Sen Men |
398 | David Nolan | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
399 | David Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Tate | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1368 | Ellis McCoy | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Fintan Airey | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Gavin Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1360 | Ged Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1361 | Gerald Bishop | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1682 | Greg Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
878 | Ian Marriott | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Jason Long | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
401 | Joshua Bennet | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
402 | Keith McClean | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
403 | Keith Roll | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Lawrence Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1463 | Lee Bone | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Mark Salmon | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Matt Witcomb | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
404 | Matthew Alderson | Fast | Fast | Fast | Fast | Fast | Fast | Sen Men |
1362 | Michael Denison | Slow | Slow | Medium | Medium | Medium | Medium | Sen Men |
0 | Michael Graham | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1363 | Michael Tiplady | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Michael Tiplady | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Neil Kavanagh | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
405 | Neil Morris | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
406 | Paul Green | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Harrison | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Peter Phillips | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
880 | Phil Halse | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
407 | Richard Brooks | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
881 | Richard Conder | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Richard Mcguire | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
882 | Sebastian Weise | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
408 | Stephen Magrath | Medium | Fast | Fast | Fast | Fast | Fast | Sen Men |
409 | Steve Irish | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
410 | Thomas Backhouse | Medium | Medium | Fast | Fast | Fast | Fast | Sen Men |
883 | Tom Willows | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
411 | Wayne Dornan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |